Description
| Model: | LX WP250-II Pump Dual Speed 2.5HP | LX WP300-II Pump Dual Speed 3HP | LX WP200-II Pump Dual Speed 2HP | LX WP500-II Pump Dual Speed3HP |
| Type of product: | Water pump / Jet pump, 2 speed filtration pump. | |||
| Manufacturer / model: | LXย WP200-II | LXย WP250-II | LXย WP300-II | LXย WP500-II |
| Frame: | 56 | |||
| Common Power reference: | 2 HP | 2.5 HP | 3 HP | 3HP |
| Power: | Volts:230 Hz:50 Motor KW:0.35kw (low) 1.5 kw(high) Motor HP:0.26hp (low) 1.125hp (high)Amps:2.4 amp (low) 7.0 amp (high) RPM:1450 (low) 2900 (high) Capacitor:30uF / 450V (dual speed) | Volts:230 Hz:50 Motor KW:0.4 (low) 1.85 (high) Motor HP:0.54 (low) 2.48 (high) Wet end impellor HP:4 Amps:2.8 (low) 8.6 (high) RPM:?450 (low) 2900 (high) Capacitor:40uF / 450V (dual speed) | Volts:230 Hz:50 Motor KW:0.45kw (low) 2.2kw (high)Amps:3.2amp (low) 10amp (high) RPM:?450 (low) 2900 (high) Capacitor:40uF / 450V (dual speed) | Volts:230 Hz:50 Motor KW:0.45 (low) 2.2 (high) Amps:4.5 (low) 15 (high)Capacitor:40uF / 450V (dual speed) |
| Plumbing connections: | 2inch (outside diameter of male threaded wet end connection is 78mm approx) Interchangeable with other brands. | 2.5? | ||
| Electrical connections: | Comes with plain 4 core cable attached. 2 x Phase, 1 x Common Neutral + Earth. | |||
| Overall outer dimensions and widest and tallest points: | Length:435mm Height:235mm Depth:200mm | Length:458mm Height:261mm Depth:208mm | ||
| Found on hot tubs such as: | Chinese Spas, Coasts (not to be confused with the American brand Coast Spas) known to be found on some Jacuzzi models and more. | |||
| Additional notes: | Full 12 month warranty as standard from date of purchase. | |||








