Description
| Type of product: | Water pump / Jet pump | |||
| Manufacturer / model: | LP150 | LP200 | LP250 | LP300 |
| Frame: | 56 | |||
| Common Power reference: | 1.5HP single speed | 2.0HP single speed | 2.5HP single speed | 3.0HP single speed |
| Power: | Volts:230 Hz:50 Motor KW:1.1 Motor HP:1.5 Wet end impellor HP:1.5 Amps: RPM:2900 Capacitor: | Volts:230 Hz:50 Motor KW:1.5 Motor HP:2 Wet end impellor HP:2 Amps:7 RPM:2900 Capacitor:30uf | Volts:230 Hz:50 Motor KW:1.85 Motor HP:2.5 Wet end impellor HP:2.5 Amps:10 RPM:2900 Capacitor:40uf | Volts:230 Hz:50 Motor KW:2.2 Motor HP:3.14 Wet end impellor HP:3 Amps:13 RPM:2900 Capacitor:50uf |
| Plumbing connections: | 2 inch | |||
| Electrical connections: | Supplied with 3 core plain cable | |||
| Overall outer dimensions and? widest and tallest points: | Length:400mm Height:205mm Depth:205mm | |||
| Found on hot tubs such as: | Chinese Hot Tubs and others | Chinese Hot Tubs,AMC Winer Spas, Spa Serve, Trade Price Hot Tubs, UK Hot Tubs For Sale | Chinese Hot Tubs,AMC Winer Spas, DanZ Spas, Spa Serve, Trade Price Hot Tubs, UK Hot Tubs For Sale. | |
| Additional notes: | As seen in this picture, this pump is used as a booster pump. | |||







